EVENT SUMMARY
Type of Program | Number of Programs | ||||||
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | |
Workshops | - | 2 | 3 | 3 | 4 | 4 | 8 |
Conferences | - | - | --- | --- | --- | 1 | --- |
Guest Lecture | 1 | 5 | 2 | --- | 1 | --- | 1 |
FDP/FTP | 2 | 1 | 1 | 2 | 1 | 1 | --- |
Technical Fest | 1 | 1 | --- | 1 | --- | 1 | --- |
Placement Training | 2 | 2 | 2 | 1 | 6 | 4 | 3 |
Total | 6 | 11 | 8 | 7 | 12 | 11 | 12 |
EVENTS ORGANIZED
PLACEMENTS TRAINING