MECHANICAL -Student Roll List
23-24 A.Y STUDENT ROLL LIST
S.NO | YEAR | DOWNLOAD |
1 | II/IV A & B (I & II SEM) | |
2 | III/IV A & B (I & II SEM) | |
3 | IV/IV A & B (I & II SEM) |
22-23 A.Y STUDENT ROLL LIST
S.NO | YEAR | DOWNLOAD |
1 | II/IV A & B (I & II SEM) | |
2 | III/IV A & B (I & II SEM) | |
3 | IV/IV A & B (I & II SEM) |
21-22 A.Y STUDENT ROLL LIST
S.NO | YEAR | DOWNLOAD |
1 | II/IV A & B (I & II SEM) | |
2 | III/IV A & B (I & II SEM) | |
3 | IV/IV A & B (I & II SEM) |
https://sircrrengg.ac.in/images/MechDepInfra-imgs/rolllist/II.pdf
20-21 A.Y STUDENT ROLL LIST
S.NO | YEAR | DOWNLOAD |
1 | II/IV A & B (I & II SEM) | |
2 | III/IV A & B (I & II SEM) | |
3 | IV/IV A & B (I & II SEM) |
19-20 A.Y STUDENT ROLL LIST
S.NO | YEAR | DOWNLOAD |
1 | II/IV A & B (I & II SEM) | |
2 | III/IV A & B (I & II SEM) | |
3 | IV/IV A & B (I & II SEM) |
18-19 A.Y STUDENT ROLL LIST
S.NO | YEAR | DOWNLOAD |
1 | II/IV A & B (I & II SEM) | |
2 | III/IV A & B (I & II SEM) | |
3 | IV/IV A & B (I & II SEM) |
17-18 A.Y STUDENT ROLL LIST
S.NO | YEAR | DOWNLOAD |
1 | II/IV A & B (I & II SEM) | |
2 | III/IV A & B (I & II SEM) | |
3 | IV/IV A & B (I & II SEM) |