SELF STUDY REPORT(SSR)
CRITERION-1 :Curricular Aspects
1.1: Curricular Planning and Implementation | 1.1.1 The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | |
1.1.1 | Documents related to curriculum planning & Implementation | |
1.2: Academic Flexibility | 1.2.1: Number of Certificate/Value added courses offered and online courses of MOOCs,SWAYAM, NPTEL etc. | |
1.2.1(1) | Documents related to Add-on programs for A.Y 2022-23 | |
1.2.1(2) | Documents related to Add-on programs for A.Y 2021-22 | |
1.2.1(3) | Documents related to Add-on programs for A.Y 2020-21 | |
1.2.1(4) | Documents related to Add-on programs for A.Y 2019-20 | |
1.2.1(5) | Documents related to Add-on programs for A.Y 2018-19 | |
1.2.2 Percentage of students enrolled in Certificate/Value added courses offered and online courses of MOOCs,SWAYAM, NPTEL etc. as against the totla number of students during the last five years | ||
1.2.2(1) | List of students enrolled in certificate program offered during A.Y-2022-23 | |
1.2.2(2) | List of students enrolled in certificate program offered during A.Y-2021-22 | |
1.2.2(3) | List of students enrolled in certificate program offered during A.Y-2020-21 | |
1.2.2(4) | List of students enrolled in certificate program offered during A.Y-2019-20 | |
1.2.2(5) | List of students enrolled in certificate program offered during A.Y-2018-19 | |
1.3: Curriculum Enrichment | 1.3.1: Institution integrates crosscutting issues relevant to Professional Ethics, Gender,Human Values, Environment and Sustainability in transacting the Curriculum | |
1.3.1 | Human Values, Environment and Sustainability in transacting the Curriculum | |
1.3.2: Percentage of students undertaking project work/field work/ internships | ||
1.3.2(1) | List of Students | |
1.3.2(2) | Project work | |
1.3.2(3) | Internships | |
1.4: Feedback System | 1.4.1: Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc.and action taken report on the feedback is made available on institutional website. | |
1.4.1(1) | Sample filled feedback forms | |
1.4.1(2) | Feedback analysis | |
1.4.1(3) | Action taken report | |
1.4.1(4) | Communication with Affiliated University | |
1.4.1(5) | Institutional Weblink redirecting to the stakeholder's feedback |
CRITERION-2 :Teaching Learning and Evaluation
CRITERION-3 :Research Innovations and Extension
3.1: Resource Mobilization for Research | 3.1.1: Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
3.1.1 | Certified list of grants along with the e-copies of sanction letters | |
3.2: Innovation Ecosystem | 3.2.1: Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident |
|
3.2.1 | Documents related to Institution Innovations | |
3.2.2: Number of workshops/seminars/conferences including on Research Methodology,Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | ||
3.2.2(1) | Documents related to Seminars /Workshops organized during the A.Y 2022-23 | |
3.2.2(2) | Documents related to Seminars /Workshops organized during the A.Y 2021-22 | |
3.2.2(3) | Documents related to Seminars /Workshops organized during the A.Y 2020-21 | |
3.2.2(4) | Documents related to Seminars /Workshops organized during the A.Y 2019-20 | |
3.2.2(5) | Documents related to Seminars /Workshops organized during the A.Y 2018-19 | |
3.3: Research Publications and Awards | 3.3.1: Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | |
3.3.1.1: | Number of research papers in the Journals notified on UGC CARE list year wise during the last five years |
|
3.3.2: Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | ||
3.3.2 | e-copies of first page, content page and participation of conferences during the assessment period | |
3.4: Extension Activities | 3.4.1: Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | |
3.4.1 | List of extension activities during the assessment period | |
3.4.2: Awards and recognitions received for extension activities from government /government recognized bodies | ||
3.4.2 | e-copies of recognition letter for extension activities during the assessment period | |
3.4.3: Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | ||
3.4.3(1) | Documents related to organized extension activities during A.Y 2022-23 | |
3.4.3(2) | Documents related to organized extension activities during A.Y 2021-22 | |
3.4.3(3) | Documents related to organized extension activities during A.Y 2020-21 | |
3.4.3(4) | Documents related to organized extension activities during A.Y 2019-20 | |
3.4.3(5) | Documents related to organized extension activities during A.Y 2018-19 | |
3.5: Collaboration | 3.5.1: Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | |
3.5.1(1) | e-copies of MoUs established in A.Y 2022-23 | |
3.5.1(2) | e-copies of MoUs established in A.Y 2021-22 | |
3.5.1(3) | e-copies of MoUs established in A.Y 2020-21 | |
3.5.1(4) | e-copies of MoUs established in A.Y 2019-20 | |
3.5.1(5) | e-copies of MoUs established in A.Y 2018-19 |
CRITERION-4 :Infrastructure and Learning Resources
4.1: Physical Facilities | 4.1.1: The Institution has adequate infrastructure and other facilities for,teaching – learning, viz., classrooms, laboratories, computing equipment etc ICT – enabled facilities such as smart class, LMS etc. | |
4.1.1 | Photographs for Physical Facilities and Academic Facilities | |
4.1.2: Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | ||
4.1.2 | Expenditure | |
4.2: Library as a Learning Resource | 4.2.1: Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | |
4.2.1 | Subscription letters, Screenshots of login pages and footfall prints of the library | |
4.3: IT Infrastructure | 4.3.1: Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth within a maximum of 500 words | |
4.3.1 | Invoices related to IT infrastructure | |
4.3.2: Student – Computer ratio (Data for the latest completed academic year) | ||
4.3.2(1) | Student-Computer Ratio | |
4.3.2(2) | Invoices of the Computers | |
4.3.2(3) | Stock Register Entry | |
4.4: Maintenance of Campus Infrastructure | 4.4.1: Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) | |
4.4.1 | Expenditure |
CRITERION-5 :Student Support and Progression
CRITERION-6 :Governance,Leadership and Management
6.1: Institutional Vision and Leadership | 6.1.1: The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | |
6.1.1 | Supporting Documents | |
6.2: Strategy Development and Deployment | 6.2.1: The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup,appointment, service rules, and procedures, etc | |
6.2.1 | Strategic Plan | |
6.2.2: Institution implements e-governance in its operations | ||
6.2.2(1) | Policy on e-governance | |
6.2.2(2) | Invoices | |
6.2.2(3) | Screenshots | |
6.2.2(4) | ERP Document | |
6.2.2(5) | Annual Report | |
6.3: Faculty Empowerment Strategies | 6.3.1: The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | |
6.3.1 | Documents related to staff welfare measures | |
6.3.2: Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | ||
6.3.2(1) | Policy Document | |
6.3.2(2) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2022-23 | |
6.3.2(3) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2021-22 | |
6.3.2(4) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2020-21 | |
6.3.2(5) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2019-20 | |
6.3.2(6) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2018-19 | |
6.3.2(7) | Audited Statements | |
6.3.3: Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | ||
6.3.3(1) | Organised Professional Development Programmes For Teachers and Administrative Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2022-23 | |
6.3.3(2) | Organised Professional Development Programmes For Teachers and Administrative Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2021-22 | |
6.3.3(3) | Organised Professional Development Programmes For Teachers and Administrative Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2020-21 | |
6.3.3(4) | Organised Professional Development Programmes For Teachers and Administrative Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2019-20 | |
6.3.3(5) | Organised Professional Development Programmes For Teachers and Administrative Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2018-19 | |
6.3.3(6) | Annual Report | |
6.4: Financial Management and Resource Mobilization | 6.4.1: Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external) | |
6.4.1 | Documents related to Internal and External audits | |
6.5: Internal Quality Assurance System | 6.5.1: Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | |
6.5.1 | Documents related to IQAC initiatives | |
6.5.2: Quality assurance initiatives of the institution | ||
6.5.2(1) | Minutes of IQAC | |
6.5.2(2) | Feedback Collected and Analysis and Action taken Report | |
6.5.2(3) | List of Collaborative activities along with the e-copies of Collaborations with other Institutions | |
6.5.2(4) | Academic & Administrative Audit | |
6.5.2(5) | ISO Certificate |
CRITERION-7 :Institutional Values and Best Practices
7.1: Institutional Values and Social Responsibilities | 7.1.1: Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., within 500 words | |
7.1.1 | Documents related to gender equity promotion programs | |
7.1.2: The Institution has facilities and initiatives | ||
7.1.2(1) | Geo-Tagged Photographs | |
7.1.2(2) | Invoices | |
7.1.2(3) | MoUs For Solid and e-Waste Management | |
7.1.2(4) | Circulars for No Entry of Automobiles and Ban on Use of Plastic | |
7.1.2(5) | Scribe Letters | |
7.1.2(6) | Policy Documents | |
7.1.3: Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through | ||
7.1.3(1) | Policy for Energy Utilization and Environment | |
7.1.3(2) | Green Audit report | |
7.1.3(3) | Environment audit Report | |
7.1.3(4) | Energy audit Report | |
7.1.3(5) | Document Related to Clean and Green Campus Initiatives | |
7.1.3(6) | Report on Green Campus Initiatives | |
7.1.3(7) | Document related to Environment Promotion Activities beyond Campus | |
7.1.4: Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | ||
7.1.4 | Supporting Documents | |
7.2: Best Practices | 7.2.1: Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | |
7.2.1 | Documents related to the evidence of success for two best practices | |
7.3: Institutional Distinctiveness | 7.3.1: Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | |
7.3.1 | Supporting Documents |